Important facts about Idaho
As the 13th largest state in the U.S., Idaho produces 72 types of precious and semi-precious stones. Some of these stones can be found nowhere else in the world, which is why our great state is known as The Gem State.
| Idaho: some characteristics | |
|---|---|
| Population | 1,567,582 (2010 Census) |
| Land Area | 83,557 square miles |
| Water Area | 823 square miles |
| River Miles | 3,500 miles (more than any other state in the Lower 48) |
| Capital City | Boise |
| Date of Statehood | July 3rd, 1890 |
| Highest Elevation | 12,662 ft. (Mt. Borah) |
| Lowest Elevation | 738 ft. (Lewiston, ID) |



