A privileged location
Idaho has the benefit of having a strategic location. Whether shipping product by rail on Union Pacific or BNSF, by water out of the Port of Lewiston, by road on our five interstates, or flying out of one of our seven commercial airports, Idaho businesses have access to various transportation options that reach the Intermountain West, West Coast, Western Canada, and even Asia.
| Idaho: Main transportation routes | |
|---|---|
| Interestates | 5 I-15 through Pocatello, Blackfoot, and Idaho Falls; I-84 through Boise and Twin Falls; I-86 from I-84 in Heyburn to I-15 in Pocatello; I-90 through the Idaho Panhandle; I-184 connects I-84 to downtown Boise. |
| US highways | 20 |
| State highways | 30 |
| Major airports | 6 Boise, Idaho Falls, Lewiston, Pocatello, Sun Valley, Coeur d’Alene (Spokane). |
| Largest cities / population | |
|---|---|
| Boise | 220,000 |
| Nampa | 81,557 |
| Meridian | 75,092 |
| Idaho Falls | 56,813 |
| Pocatello | 54,255 |
| Caldwell | 46,237 |
| Coeur d’Alene | 44,137 |
| Twin Falls | 44,125 |
| Lewiston | 31,894 |
| Post Falls | 27,574 |
